Around 1938, "about" 36 second-hand wooden refrigerator cars were acquired for interline service, mostly for shipment of eggs. 20 (701-723) wore WRLX reporting marks 01/1945 ORER note: "Refrigerator cars owned by this Corporation are not equipped for stage or half-stage icing" "The cars of this Corporation are marked "Winona Refrigerator Car Corporation" and "W.R.L.X"" |
||||||
| M.C.B. Type | Number | Lot | Built | Builder | Notes | |
| RS | 701 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 in (01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 ORER) IH: 7 ft 2 in (01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed 701 Undated photo from HVRM site |
||||
| RS | 702 | IL: 29 ft 6 3/4 in (07/1937 and 01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1711 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed 703 Undated photo from HVRM site - McCarter photo |
||||
| RS | 703 | IL: 29 ft 6 3/4 in (07/1937 and 01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1711 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed 703 From HVRM site - McCarter photo Morgan Library digital photograph 305 |
||||
| RS | 704 | IL: 29 ft 6 3/4 in (07/1937 and 01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1711 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed Photo at Peru, IN, April 1941 - Malcolm McCarter (photographer? collection?), p. 195 of Ghost Railroads of Indiana 2 hinges per door Morgan Library digital photograph 378 |
||||
| RS | 705 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed Morgan Library digital photograph 292 |
||||
| RS | 706 | IL: 29 ft 6 3/4 in (07/1937 and 01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1711 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 707 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 in (01/1945 ORER) IW: 8 ft 3 5/8 in (07/1937 ORER) IH: 7 ft 2 in (01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 708 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (01/1945 ORER) IW: 8 ft 1 1/2 in (07/1937 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1728 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 709 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 710 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 711 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 712 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 713 | IL: 30 ft 6 in IW: 8 ft 3 in (07/1937 and 01/1945 ORER) IH: 7 ft 2 in (07/1937 and 01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. ice bunker capacity: 7700 lbs. crushed ice, 7400 lbs. coarse ice, 7000 lbs. chunk ice, 185 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 7800 lbs. crushed ice, 6700 lbs. chunk ice, 185 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 714 | IL: 30 ft 6 in IW: 8 ft 3 in (07/1937 and 01/1945 ORER) IH: 7 ft 2 in (07/1937 and 01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. ice bunker capacity: 7700 lbs. crushed ice, 7400 lbs. coarse ice, 7000 lbs. chunk ice, 185 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 7800 lbs. crushed ice, 6700 lbs. chunk ice, 185 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 715 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 716 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 717 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 718 | IL: 28 ft 5 in (04/1943 and 01/1945 ORER) IL: 29 ft 6 3/4 in (07/1937 ORER) IW: 8 ft 3 5/8 in (07/1937 and 01/1945 ORER) IH: 7 ft 1 1/2 in (07/1937 and 01/1945 ORER) capacity: 1720 cu ft, 80000 lbs. (01/1945 ORER) capacity: 1735 cu ft, 80000 lbs. ice bunker capacity: 6400 lbs. crushed ice, 6100 lbs. coarse ice, 5800 lbs. chunk ice, 156 cu ft measure of capacity (01/1945 ORER) ice bunker capacity: 6396 lbs. crushed ice, 5772 lbs. chunk ice, 156 cu ft measure of capacity 07/1937 ORER: listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 719 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IW: 8 ft 3 in (01/1945 ORER) IH: 7 ft 2 in (01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 720 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IW: 8 ft 3 in (01/1945 ORER) IH: 7 ft 2 in (01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 721 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IW: 8 ft 3 in (01/1945 ORER) IH: 7 ft 2 in (01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 721 Undated photo from RPI site - McCarter photo Morgan Library digital photograph 294 |
||||
| RS | 722 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IW: 8 ft 3 in (01/1945 ORER) IH: 7 ft 2 in (01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 723 | IL: 30 ft 6 in (04/1943 and 01/1945 ORER) IW: 8 ft 3 in (01/1945 ORER) IH: 7 ft 2 in (01/1945 ORER) capacity: 1803 cu ft, 80000 lbs. (01/1945 ORER) ice bunker capacity: 6500 lbs. crushed ice, 6300 lbs. coarse ice, 5900 lbs. chunk ice, 160 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed |
||||
| RS | 801 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 802 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 803 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 804 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 805 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 806 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 807 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 808 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 809 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 810 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: listed under GATX still with WRLX markings 810 Undated photo from RPI site - McCarter photo Morgan Library digital photograph 302 Morgan Library digital photograph 295 Morgan Library digital photograph 778 - color photo |
||||
| RS | 811 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 812 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| RS | 813 | IL: 38 ft 5 3/4 in (01/1945 ORER) IL: 33 ft 5 3/8 in (04/1943 ORER) IW: 8 ft 2 5/8 in (01/1945 ORER) IH: 7 ft 5 1/8 in (01/1945 ORER) capacity: 2042 cu ft, 75000 lbs. (01/1945 ORER) ice bunker capacity: 9500 lbs. crushed ice, 9100 lbs. coarse ice, 8600 lbs. chunk ice, 225 cu ft measure of capacity (01/1945 ORER) 07/1937 ORER: not listed 04/1943 ORER: listed 01/1945 ORER: listed 01/1953 ORER: not listed |
||||
| 81x | Morgan Library digital photograph 289 | |||||
| ??? | Unknown car from RPI site - McCarter photo | |||||
| ??? | Two barely visible cars from Dave's Rail Pix site | |||||
| 07/1937 | 18 cars (701-718) | |||||
| 04/1943 | 36 cars (701-723, 801-813) | |||||
| 01/1945 | 36 cars (701-723, 801-813) | |||||
| 01/1953 | 1 car listed (810) under GATX still with WRLX markings | |||||
| Type | Road | Number | Lot | Built | Builder | Notes |
| Type | Road | Number | Lot | Built | Builder | Notes |
| box car | 37 | IL: IW: IH: capacity: Photo at Warsaw, IN, July 16, 1941 - Malcolm McCarter (photographer? collection?), p. 195 of Ghost Railroads of Indiana lettered WRRCO |
||||
| box car | 40 | IL: IW: IH: capacity: Photo at Northern Indiana Railway freight terminal, South Bend, IN, 1934 - Van-Zillmer (photographer? collection?), p. 195 of Ghost Railroads of Indiana lettered WRRCo |
||||
| box trailer | 41 | IL: IW: IH: capacity: Photo - Van-Zillmer (photographer? collection?), p. 195 of Ghost Railroads of Indiana lettered WRRCo |
||||
| Type | Road | Number | Lot | Built | Builder | Notes |
| Type | Road | Number | Lot | Built | Builder | Notes |
| Type | Road | Number | Lot | Built | Builder | Notes |
| Type | Road | Number | Lot | Built | Builder | Notes |
Might be either gondolas or hoppers, though usually the former; the distinction was less clear in this era, with "hopper-bottom" gondolas also in use |
||||||
| Type | Road | Number | Lot | Built | Builder | Notes |
Early coke racks might have been gondolas but in the early 20th century they were commonly hoppers also |
||||||
| Type | Road | Number | Lot | Built | Builder | Notes |
| Type | Road | Number | Lot | Built | Builder | Notes |
| gravel dump car | 402 | IL: IW: IH: capacity: Photo at Warsaw, IN shops - Van-Zillmer (photographer? collection?), p. 195 of Ghost Railroads of Indiana lettered WRR Co |
||||
| Type | Road | Number | Lot | Built | Builder | Notes |
| Type | Road | Number | Lot | Built | Builder | Notes |
| Road | Equipped With | Notes | ||||
| Abbrev. | Meaning | |||||
| IH | Inside Height | |||||
| IL | Inside Length | |||||
| IW | Inside Width | |||||
| na | Not Available or Not Applicable | |||||
| OL | Outside Length | |||||
| W @ Eaves | Width At Eaves | |||||