|
|
|||||
| Part # | Description | Manufacturer | Scale | Price | Comments |
| ?? | 55 ton hopper cars | Micro-Trains Line | N | ?? | Appears to be a special run that is no longer available. Two Toledo & Ohio Central hoppers numbered 28348 and 28454 are included as part of Micro-Trains special run "The Vanderbilt Dynasty" and also includes two Cincinnati Northern hoppers numbered 1053 and 1062. A note on an eBay listing had "The hoppers are printed correctly by Micro-Trains with the proper New York Central Lines herald, correct data, location and lettering for these sub-divisions" - I have not seen these to verify this. |
| 3817 | 40' USRA Double-Sheathed Box Car | Westerfield | HO | 30.00 | |
| 257-1 | 34' 2-Bay Flat-End Ribside Hopper #28342, Oval 'N.Y.C. System' Herald | BevBel | HO | out of production | Incorrect herald - post 1936 NYC System used instead of NYC Lines |
| 257-2 | 34' 2-Bay Flat-End Ribside Hopper #28367, Oval 'N.Y.C. System' Herald | BevBel | HO | out of production | Incorrect herald - post 1936 NYC System used instead of NYC Lines |
| 00995 | Side Panel Hopper | ShowCase Line | S | 39.95 | Modeled after the Union Metal Products Co. pressed steel panel sides with separate stakes used for NYC on lot 387-H USRA hoppers, rebuilt at the Central Avis, PA shops in 1933. Car is NYC 416414. T&OC 28000-28499 were renumbered to NYC 416100-416599 in 1937; later renumbered to NYC 832100-832599; in 1933, 3 cars from Lot 387-H (416152, 416414 & 416551) re-equipped with panel sides. Not sure if lot 396-H (K&M 27500-27799; renumbered to NYC 834500-834799) or lot 397-H (K&M 27800-27999; renumbered to NYC 401800-401999; then renumbered to NYC 834800-834999) received this rebuild or not. |
| 00994 | Side Panel Hopper | ShowCase Line | S | 99.95 | 3-pack cars are NYC 416414, 416152 & 416551 which were the first 3 T&OC cars from Lot 387-H rebuilt. |
| 00063 | 40' USRA Single Sheathed Wooden Box Cars | ShowCase Line | S | 39.95 | Built by the United States Railway Administration to aid the WW 1 war effort, this car features outside steel bracing and wooden sides with built-up steel underframe. These cars feature injection molded ABS bodies and detail parts with 24 metal grab irons. Cars will come appropriately with either Andrews or AAR type "Y" trucks (PRR 2D-F8) 50 ton trucks. The trucks will cast in Zamac, have CelconŽ bearings and be fully sprung and equalized. No cars are lettered for the T&OC. The undecorated is red. Not sure of the prototype series. |
| ??? | Side Panel Hopper | Rails Unlimited | O | 12.95 | Modeled after the Union Metal Products Co. pressed steel panel sides with separate stakes used for NYC on lot 387-H USRA hoppers, rebuilt at the Central Avis, PA shops in 1933. Panels are designed to fit on Intermountain hoppers. T&OC 28000-28499 were renumbered to NYC 416100-416599 in 1937; later renumbered to NYC 832100-832599; in 1933, 3 cars from Lot 387-H (416152, 416414 & 416551) re-equipped with panel sides. Not sure if lot 396-H (K&M 27500-27799; renumbered to NYC 834500-834799) or lot 397-H (K&M 27800-27999; renumbered to NYC 401800-401999; then renumbered to NYC 834800-834999) received this rebuild or not. |
| 8310 9310 |
40' USRA Double-Sheathed Box Car | Atlas O | O | 49.95 52.95 |
from web site: 8310: Highly detailed ABS body, True 1/4" dimensions and details, Full brake system, Die-cast chassis, Die-cast Andrews-sprung trucks, Different steel ends ... 9310: Highly detailed ABS body, True 1/4" dimensions and details, Full brake system, Die-cast chassis, Die-cast Andrews-sprung trucks, Different steel ends as per the prototype, Prototypical painting and lettering, Minimum turning diameter (3 rail) O-45, Scale 33" wheels and scale couplers (2 rail) |
|
|
|||||
| Part # | Description | Manufacturer | Scale | Price | Comments |
| ??? | USRA Light Mikado | Bowser | HO | ||
| 6-48036 | New York Central USRA Light Mikado | Lionel | S | 599.99 | There has been sporadic talk of a kit to convert it to scale. Although some of the detail is oversized (handrails, stanchions, bell cord, and of course the wheel flanges) the overall look is excellent. Carl Tuveson has an AF-oriented review. |
| ??? | Baldwin 2-8-0 | Weaver | O | 495.00-595.00 | Gary Stuebben comments that compared to the T&OC pictures in Stauffer's "NYC Early Power" book, starting at page 317, the Weaver boiler is too small - no known T& prototype |
| 20-3142-1 | PRR H3 2-8-0 | MTH | O | 699.95 | an 1885 design; the Z&W received 6 second-hand from PRR in 1904, most Altoona-built in 1879 and 1882 - not sure how similar these are |
|
|
| Wagner Lines Railroad Company Kevin Wagner's HO railroad running from Toledo to Bellevue, Ohio |
| T&OC - my in-process S-Scale layout |